-
Isacidreflux.com
/
-
Clever Carriage Lace and Embossed Leather Tote - Limited Quantity
Description
Color Choices: | Black or Tan |
Size/Profile: | Large tote |
Walls: | Woven linen with tonal rayon re-embroidered lace overlay; floral design |
Trim/Embellishments: | Solid snake-embossed leather |
Handles/Strap: | Removable, flat snake-embossed leather shoulder straps |
Hardware: | Goldtone |
Construction: | Stitched sides; flat, lace bottom with leather trim and feet |
Closure: | Deep set snake-embossed leather top zipper; stitched |
Lining/Trim: | Signature leopard-print cotton lining; interior leather and logo ribbon |
Size & Content
Measurements: | Approx. 12"L x 8"W x 11-1/2"H with a 13"L strap drop |
Shell: | Linen, rayon lace, genuine snake-embossed leather |
Lining: | Cotton |
Country of Origin: | USA |
Clever Carriage Lace and Embossed Leather Tote - Limited Quantity
The inspiration behind the vintage lace collection is that Kim, Clever Carriage Head Coachmen, loves to go to the New York antique markets. Over the years she has collected different kinds of vintage lace. She has a collection of lace scarves, hand towels with lace trim, hats and gloves. Kim is totally in love with lace because it has a romantic charm and is agelessly elegant. It always makes her feel beautiful. She wanted to create a collection of beautiful lace bags trimmed in luxurious snakeskin-embossed leather. They will become family heirlooms and are definitely conversation pieces.
Good to Know
XSize Chart
MensEU | UK | US | CM |
---|
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
46 | 12 | 13 | 31 |
47 | 13 | 14 | 32 |
48 | 14 | 15 | 33 |
WomensEU | UK | US | CM | 35 | 2 | 5 | 22 |
36 | 3 | 6 | 23 |
37 | 4 | 7 | 24 |
38 | 5 | 8 | 25 |
39 | 6 | 9 | 26 |
40 | 7 | 10 | 27 |
41 | 8 | 11 | 28 |
KidsEU | UK | US | CM | 25 | 9.5C | 10C | 16 |
26 | 10C | 10.5C | 16.5 |
27 | 10.5C | 11C | 17 |
28 | 11C | 11.5C | 17.5 |
29 | 11.5C | 12C | 18 |
30 | 12C | 12.5C | 18.5 |
31 | 12.5C | 13C | 19 |
32 | 13.5C | 1Y | 20 |
33 | 1 | 1.5Y | 20.5 |
34 | 2 | 2.5Y | 21.5 |
35 | 2.5 | 3Y | 22 |
Womens | XXS | XS | S | M | L | XL | XXL |
---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Mens | XS | S | M | L | XL | XXL |
---|
UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
© 2021 www.isacidreflux.com All Rights Reserved.
